<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaoticity &#187; BLOSSOMS</title>
	<atom:link href="http://chaoticity.com/tag/blossoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaoticity.com</link>
	<description>a state of things in which chance is supreme</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OpenWare Education: BLOSSOMS project at MIT</title>
		<link>http://chaoticity.com/openware-education-blossoms-project-at-mit/</link>
		<comments>http://chaoticity.com/openware-education-blossoms-project-at-mit/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:23:06 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenWare]]></category>
		<category><![CDATA[BLOSSOMS]]></category>
		<category><![CDATA[FAST-NU]]></category>
		<category><![CDATA[Larson]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://chaoticity.com/openware-education-blossoms-project-at-mit/</guid>
		<description><![CDATA[There was a talk today by Dr. Richard Larson at FAST-NU on an initiative by LINC called BLOSSOMS (Blended Learning Open Source Science or Math Studies). It focuses on developing open ware modules for high school students which can be recorded and shared in classrooms. The creative twist is to create a &#8216;blend&#8217; between the [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share"><div style="width:100px;" class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchaoticity.com%2Fopenware-education-blossoms-project-at-mit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="width:110px;" class="really_simple_share_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="OpenWare Education: BLOSSOMS project at MIT" data-url="http://chaoticity.com/openware-education-blossoms-project-at-mit/"></a> 
			</div></div>
		<div style="clear:both;"></div><p>There was a talk today by <a href="http://esd.mit.edu/Faculty_Pages/larson/larson.htm" target="_blank">Dr. Richard Larson</a> at <a href="http://www.nu.edu.pk/" target="_blank">FAST-NU</a> on an initiative by <a href="http://linc.mit.edu/" target="_blank">LINC</a> called BLOSSOMS (Blended Learning Open Source Science or Math Studies). It focuses on developing open ware modules for high school students which can be recorded and shared in classrooms. The creative twist is to create a &#8216;blend&#8217; between the video lectures and an in class teacher. Participants are to be selected from US (MIT), Jordan and Pakistan.</p>
<p>Its open for students as well as teachers and virtually anyone can create content to teach high school students. Some of the related videos can be viewed from <a href="http://techtv.mit.edu/collections/blossoms" target="_blank">MIT TechTV</a>. If anyone is interested, he/she/it should drop Dr. Larson an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/openware-education-blossoms-project-at-mit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

