<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaoticity &#187; Education</title>
	<atom:link href="http://chaoticity.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaoticity.com</link>
	<description>a state of things in which chance is supreme</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Typical Day of Research (and why I hate Depth First Search )</title>
		<link>http://chaoticity.com/a-typical-day-of-research-and-why-i-hate-depth-first-search/</link>
		<comments>http://chaoticity.com/a-typical-day-of-research-and-why-i-hate-depth-first-search/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:11:23 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[typical]]></category>

		<guid isPermaLink="false">http://chaoticity.com/a-typical-day-of-research-and-why-i-hate-depth-first-search/</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p> <a href="http://chaoticity.com/images/image7.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="340" alt="image" src="http://chaoticity.com/images/image_thumb7.png" width="580" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/a-typical-day-of-research-and-why-i-hate-depth-first-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you interested in using computers in the classrooms?</title>
		<link>http://chaoticity.com/are-you-interested-in-using-computers-in-the-classrooms/</link>
		<comments>http://chaoticity.com/are-you-interested-in-using-computers-in-the-classrooms/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:02:44 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenWare]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[OpenMark]]></category>

		<guid isPermaLink="false">http://chaoticity.com/are-you-interested-in-using-computers-in-the-classrooms/</guid>
		<description><![CDATA[&#160; A friend of mine is carrying out research in classroom based e-assessment in developing countries such as Pakistan. The aim of the research is to assist primary school teachers with computer software that: · Is aligned with the particular subject curriculum they follow in their schools. · Provides pupils with challenges and interactive short [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://chaoticity.com/images/MPj043935900001.jpg"><img title="MPj04393590000[1]" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="244" alt="MPj04393590000[1]" src="http://chaoticity.com/images/MPj043935900001_thumb.jpg" width="244" align="left" border="0" /></a> A friend of mine is carrying out research in classroom based e-assessment in developing countries such as Pakistan. The aim of the research is to assist primary school teachers with computer software that:</p>
<p>· Is aligned with the particular subject curriculum they follow in their schools.</p>
<p>· Provides pupils with challenges and interactive short quizzes and tests to take after completing a topic taught by the teacher in the classroom. </p>
<p>· Provides students with immediate and diagnostic feedback on their performance on each challenge or test they attempt. </p>
<p>· Helps teachers in identifying the individual pupils needing help in certain conceptual areas of the curriculum, in managing the overall classroom portfolio, and in assuring better teaching and learning within the socio-cultural context of their educational system.</p>
<blockquote><p align="center"><strong>You can help in two ways!</strong></p>
</blockquote>
<p>1. The project is still in the stage where available literature on formative e-assessment is being critically reviewed and any bright ideas relevant to the topic are welcome. </p>
<p>2. One very important aspect of the research is related to the kind of tools and technologies that should be utilized in developing the software product. This is done keeping into consideration the fact that the use of <i>expensive</i> tools, technologies and infrastructure does not help much in sustaining any change in the educational systems of developing countries. Therefore, Moodle (<a href="http://www.moodle.org">www.moodle.org</a>) and other such open source learning management systems are being considered for the initial version of this project<b>. </b></p>
<p><b></b></p>
<blockquote><p><b>We need someone who can evaluate both Moodle and OpenMark, tell whether the functionality of diagnostic assessment used in OpenMark can also be integrated in Moodle, and how.</b> Monetary remuneration is available for this activity.</p>
</blockquote>
<p>The Open University (<a href="http://www.open.ac.uk">www.open.ac.uk</a>) in the UK is one of the pioneers in establishing distance learning (also e-learning) programs for higher education. They are currently using OpenMark (<a href="https://openmark.dev.java.net/">https://openmark.dev.java.net/</a>), their own open source Computer Assisted Assessment (CAA) system, as well as Moodle to develop formative assessment tests for their students enrolled in distance learning programs (<a href="http://labspace.open.ac.uk/course/view.php?id=3484&amp;topic=all">http://labspace.open.ac.uk/course/view.php?id=3484&amp;topic=all</a>). You will find some documentation on this at <a href="http://labspace.open.ac.uk/course/view.php?id=3484&amp;topic=all">http://labspace.open.ac.uk/course/view.php?id=3484&amp;topic=all</a>, and at <a href="http://labspace.open.ac.uk/mod/resource/view.php?id=381989&amp;direct=1">http://labspace.open.ac.uk/mod/resource/view.php?id=381989&amp;direct=1</a>. After that we would need help in taking on the development of our own software from there.</p>
<p>If you know anyone who is interested, please leave a comment or drop an email to awais {at} chaoticity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/are-you-interested-in-using-computers-in-the-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Crossing and State Space Search</title>
		<link>http://chaoticity.com/river-crossing-and-state-space-search/</link>
		<comments>http://chaoticity.com/river-crossing-and-state-space-search/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:49:58 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[River Crossing]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://chaoticity.com/river-crossing-and-state-space-search/</guid>
		<description><![CDATA[I made a small 10 min demo to simulate the classic river crossing puzzle for teaching state space search in my AI class. I did exercise my right to be creative by changing the characters a bit. Jerry, Tom and Spike have to cross a river, going from the right side to left, in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaoticity.com/images/image1.png"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="image" src="http://chaoticity.com/images/image_thumb1.png" border="0" alt="image" width="500" height="186" /></a></p>
<p>I made a small 10 min demo to simulate the classic <a href="http://en.wikipedia.org/wiki/River_crossing_puzzle" target="_blank">river crossing puzzle</a> for teaching state space search in my AI class. I did exercise my right to be creative by changing the characters a bit. Jerry, Tom and Spike have to cross a river, going from the right side to left, in a boat. While you are in the boat, they behave. But as soon as you leave Tom with Jerry or Tom with Spike on one side WITHOUT the boat, they start fighting. Being a peace loving person, you don&#8217;t want that. The goal is to move them across the river with no fights. (as you may have noticed, there is no eating/killing involved in my version)</p>
<p>Here, we can represent each object by a Boolean variable and draw the states accordingly. The picture above can be represented by 1 0 1 0 where the left most 1 represents that the boat is on the left bank and the zero after that tells that Jerry is on right one. Similarly the next 1 and 0 denote Tom on the left bank and Spike on the right one respectively.Here is a link to the executable in case anyone wants to play it or give it to a kid to figure out. Drop me an email if you want the source code (C#). The executable requires an installation of the Microsoft .NET framework 3.5.</p>
<p><a href="http://chaoticity.com/software/RiverCross.exe" target="_blank">Download River Crossing Puzzle</a></p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en" target="_blank">Microsoft .NET framework 3.5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/river-crossing-and-state-space-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the 8 Queens Problem</title>
		<link>http://chaoticity.com/8queens/</link>
		<comments>http://chaoticity.com/8queens/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:30:21 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenWare]]></category>
		<category><![CDATA[8 Queens]]></category>
		<category><![CDATA[BFS]]></category>
		<category><![CDATA[Breadth First Search]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Depth First Search]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://chaoticity.com/solving-the-8-queens-problem/</guid>
		<description><![CDATA[I will be teaching a course in Artificial Intelligence this summer. For some parts of the course, I plan to show implemented demos along with the course material. Looking from the students’ point of view, such tools not only decrease the learning time while in the class room, but also give enough material to play [...]]]></description>
			<content:encoded><![CDATA[<p>I will be teaching a course in Artificial Intelligence this summer. For some parts of the course, I plan to show implemented demos along with the course material. Looking from the students’ point of view, such tools not only decrease the learning time while in the class room, but also give enough material to play around at home in case you want to repeat what was taught. (I can empathise because I was once, and will be again (hopefully soon), a student).</p>
<p>While preparing the first few lectures, I realized I needed a simulation of the <a href="http://en.wikipedia.org/wiki/Eight_queens_puzzle" target="_blank">8 Queens Problem</a> using <a href="http://en.wikipedia.org/wiki/Breadth-first_search" target="_blank">Breadth First Search</a> and <a href="http://en.wikipedia.org/wiki/Depth-first_search" target="_blank">Depth First Search</a>. While there are many solutions on the Internet, I couldn’t find any program which lets me step through the algorithm. Besides, it had been a long time since&#160; I did any programming in Windows.Forms so my code deprived fingers needed a sink.</p>
<p><a href="http://chaoticity.com/images/8queens1.png"><img title="8queens" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="347" alt="8queens" src="http://chaoticity.com/images/8queens_thumb1.png" width="547" border="0" /></a> </p>
<p>So here’s my version of the 8 queens problem solver. Each board state is represented by a string. The string represent the columns starting from the left most column and the number in that position tells the row in which a queen is present.&#160; The screenshot above thus represents the state 03142. The state 0314 would represent an empty column 4. You can download the compiled binary by clicking on the link below. I will try to upload the source once the assignment deadline has passed. It was developed in C# so you might have to install <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=333325FD-AE52-4E35-B531-508D977D32A6&amp;displaylang=en" target="_blank">Microsoft .NET framework 3.5</a> to run this program. Comments/Suggestions/Bug Reports are welcome.</p>
<p align="center"><a href="http://chaoticity.com/software/8Queens.zip">Download the 8 Queen Problem Solver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/8queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Finals</title>
		<link>http://chaoticity.com/wp-finals/</link>
		<comments>http://chaoticity.com/wp-finals/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:37:31 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://chaoticity.com/wp-finals/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaoticity.com/images/image-00692.jpg"><img title="IMAGE_00692" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="331" alt="IMAGE_00692" src="http://chaoticity.com/images/image-00692-thumb.jpg" width="277" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/wp-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenWare Education: BLOSSOMS project at MIT</title>
		<link>http://chaoticity.com/openware-education-blossoms-project-at-mit/</link>
		<comments>http://chaoticity.com/openware-education-blossoms-project-at-mit/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:23:06 +0000</pubDate>
		<dc:creator>awais</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenWare]]></category>
		<category><![CDATA[BLOSSOMS]]></category>
		<category><![CDATA[FAST-NU]]></category>
		<category><![CDATA[Larson]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://chaoticity.com/openware-education-blossoms-project-at-mit/</guid>
		<description><![CDATA[There was a talk today by Dr. Richard Larson at FAST-NU on an initiative by LINC called BLOSSOMS (Blended Learning Open Source Science or Math Studies). It focuses on developing open ware modules for high school students which can be recorded and shared in classrooms. The creative twist is to create a &#8216;blend&#8217; between the [...]]]></description>
			<content:encoded><![CDATA[<p>There was a talk today by <a href="http://esd.mit.edu/Faculty_Pages/larson/larson.htm" target="_blank">Dr. Richard Larson</a> at <a href="http://www.nu.edu.pk/" target="_blank">FAST-NU</a> on an initiative by <a href="http://linc.mit.edu/" target="_blank">LINC</a> called BLOSSOMS (Blended Learning Open Source Science or Math Studies). It focuses on developing open ware modules for high school students which can be recorded and shared in classrooms. The creative twist is to create a &#8216;blend&#8217; between the video lectures and an in class teacher. Participants are to be selected from US (MIT), Jordan and Pakistan.</p>
<p>Its open for students as well as teachers and virtually anyone can create content to teach high school students. Some of the related videos can be viewed from <a href="http://techtv.mit.edu/collections/blossoms" target="_blank">MIT TechTV</a>. If anyone is interested, he/she/it should drop Dr. Larson an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaoticity.com/openware-education-blossoms-project-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
